JavaScript seems to be disabled in your browser. For the best experience on our site, be sure to turn on Javascript in your browser.
Application Notes
Application Notes
All Application Notes | Title/Part# | Description |
---|---|---|
AC to DC Power Conversion | ||
Complete Guidelines for Designing Flyback Converters Using Variable Off-Time Controller HFC0300 | ||
Flyback Converter Optimized for Operation under Peak Load within Short Time Period (Using HFC0300) | ||
Complete Guidelines for Designing Flyback Converter Using Fixed-Frequency Current Mode Controller HFC0400 | ||
Complete Guidelines for Designing Universal-Input LLC Resonant Controller Using HR1000A (90W Adaptor Used for Example) | ||
Complete Guidelines for Designing Universal-Input Boundary-Conduction Mode Boost PFC Using MP44010 | ||
Flyback Converter Design Made Easy Using the Primary-Side Regulator_MP020-5 | ||
Complete Guidelines for Designing Flyback and Buck Converters with 900V Switching Regulator MP110/HF900 | ||
Design Guidelines for Buck Regulator Using MP15x | ||
Using Synchronous Rectification Controller in Flyback Converter Design - using MP6902 | ||
Class-D Audio | MP1720 2.7W Mono Class D Low-EMI High-Efficiency Audio Amplifier | |
DC-DC Power Conversion | Input Capacitor Selection Guide for MP2130 | |
PCB Layout Design Guidelines for MP2932 and MP86884 | ||
PCB Layout Design Guidelines for MPQ8632 and MPQ8636 Families | ||
Advanced Asynchronous Modulation | ||
PCB Layout Design Guidelines for NB67x Series | ||
5A, 36V Synchronous Buck Converter in a 3x4mm Package Application Note | ||
Selecting a Boost Regulator and Its Inductor | ||
MP5416 Optimizing Output Voltage Selection | ||
MP5515 Capacitor Health Measurement | ||
Display Blacklighting Power | High Frequency True PWM Dimming White LED Driver MP3304 and MP3305 | |
Real LIPS Pure 2-stage CCCV Mode LED Driver | ||
LED Lighting & Illumination | Boundary Mode Offline LED Driver Using MP4000 | |
MP4020 Primary-Side Control, TRIAC-Dimmable, Offline LED Controller Application Note | ||
Primary-Side Control with Active PFC Offline LED Controller Application Note | ||
Application Note for a TRIAC-Dimmable, Offline LED Controller with Primary-Side Control and Active PFC | ||
Application Note for a TRIAC-Dimmable, Offline LED Controller with Primary-Side Control and Active PFC | ||
Application Note for a High Performance, Offline LED Controller with Primary-Side Control and Active PFC | ||
E-Fuse & Load Switches | Hot Swap Device MP5022A | |
Motor Drivers & Sensors | AN152 | Driving Solenoids with The MPQ6610 |
Replacing the Si9979 with the MP6532 | ||
Using the MP6530 Family of Pre-Drivers | ||
Understanding MP6500 Current Control | ||
Input Capacitor and Over Voltage Protection Circuit Design | ||
Brushless DC Motor Fundamentals | ||
Motor Driver Family | Motor Driver PCB Layout Guidelines | |
MagAlpha Sensor Family | Linearity in Side-shaft Configuration | |
MagAlpha Sensor Family | Using MagAlpha Device to Sense BLDC Rotor Position | |
Using MagAlpha in Off-Axis Mounting | ||
Using MagAlpha Devices to WordStr Optical Encoders | ||
The Right Magnet for the MagAlpha at the End of the Shaft | ||
MagAlpha Sensor Family | MA102/MA3XX Rotor Direct Angle Sensing with a MagAlpha | |
MagAlpha Sensor Family | Using the MagAlpha Serial Interface Advanced Features | |
Generic | Designing a Stable COT Converter with Desired Load and Line Regulation | |
Rework Process for TQFN Packages | ||
Measuring Efficiency for AC-DC Power Supplies: Active Mode and No-Load Mode | ||
The Method of Reducing No-load Power Consumption of Flyback Converters | ||
Generic | COT Buck Loop Bandwidth and Load Step Response Comparison |
Log in to your account
Create New Account